Programme
Monday 22 April 2024
Time | Session | Speaker |
---|---|---|
14:00 | Departure: Slag grinding plant field trip to Green Cement, Dubai. Delegates must bring their own stout footwear/safety shoes. Return to the conference hotel by 18:00 latest. Book during registration. Bring your own safety shoes - no safety shoes, no visit! Field trip available only to non-competitors. Individual participation is contingent on permission from Green Cement, Dubai. | |
15:00 | Exhibitors can access the exhibition area (Wasl Ballroom 4,5,6) | |
17:00 | Conference registration opens | |
18:00 | Welcome party in the Global Slag exhibition area for all exhibitors, delegates and speakers. | |
20:00 | Party ends |
Tuesday 23 April 2024
Time | Session | Speaker |
---|---|---|
08:00 | Registration opens - Coffee and Networking in the exhibition area (Wasl Ballroom 4,5,6) | |
09:00 | Conference welcome and Introduction | Robert McCaffrey, conference convenor |
Session 1: Global, regional and national trends in slag | ||
09.10 | Paper 1: The Future of Slag Cements to 2030 | Joe Harder, OneStone Consulting |
09.40 | Paper 2: Global slag trading trends | Charles M. Zeynel, ZAG International |
10:10 | Paper 3: An overview of Asian and Middle Eastern slag markets | Arusha Ahmed Khan, Shun Shing Group |
10:40 | Coffee and networking in the Global Slag exhibition area | |
Session 2: Global, regional and national trends in slag, continued | ||
11.30 | Paper 4: Steel slag: Navigating the product status hurdles from a US perspective | Charles Ochola, National Slag Association |
12:00 | Paper 5: US regulation of construction and permitting of slag grinding facilities: What does that look like? | Sharon Morgan, Fox Rothschild |
12:30 | Paper 6: Building a greener future: Inside Green Cement's state-of-the-art slag grinding plant | Youssef Tawfik, Green Cement Factory LLC |
13:00 | Lunch | |
Session 2: Global, regional and national trends in slag, continued | ||
14:00 | Paper 7: Steel slag - zero CO2 raw material and full recycling solution when processed properly | Kalevi Kostiainen, Magsort Ltd |
14:30 | Paper 8: Characterization, reprocessing and effective recycling of steel slags in cement clinker production | Jagabandhu kole, JSW Cement Ltd |
15:00 | Meet the delegates session: Delegates have an opportunity to briefly introduce themselves to the other attendees | |
15:30 | Coffee and networking in the Global Slag exhibition area | |
Session 2: Global, regional and national trends in slag, continued | ||
16:00 | Paper 9: Valorization of Induction furnace slag and Ladle furnace slag in BSRM | Bangladesh, Bipin Sharma, BSRM (Bangladesh Steel Re-rolling Mills Ltd) |
16:30 | Programme end | |
16:45 | Assemble in the hotel lobby for departure by bus to the Global Slag Awards Dinner - must be pre-booked. (Dress code: Business attire or smart casual). The Global Slag Awards Dinner will take place at the Al Marmoom Oasis, with a Bedouin-themed evening of activities and dinner, as well as the Global Slag Awards. Return to the hotel by 11pm, latest. The Global Slag Awards Dinner is bookable at a rate of £125, during registration. |
Wednesday 24 April 2024
Time | Session | Speaker |
---|---|---|
08:00 | Registration opens - Coffee and Networking in the exhibition area (Wasl Ballroom 4,5,6) | |
09:00 | Conference welcome and Introduction | Robert McCaffrey, conference convenor |
Session 1: Global, regional and national trends in slag | ||
09.10 | Paper 1: The Future of Slag Cements to 2030 | Joe Harder, OneStone Consulting |
09.40 | Paper 2: Global slag trading trends | Charles M. Zeynel, ZAG International |
10:10 | Paper 3: An overview of Asian and Middle Eastern slag markets | Arusha Ahmed Khan, Shun Shing Group |
10:40 | Coffee and networking in the Global Slag exhibition area | |
Session 2: Global, regional and national trends in slag, continued | ||
11.30 | Paper 4: Steel slag: Navigating the product status hurdles from a US perspective | Charles Ochola, National Slag Association |
12:00 | Paper 5: US regulation of construction and permitting of slag grinding facilities: What does that look like? | Sharon Morgan, Fox Rothschild |
12:30 | Paper 6: Building a greener future: Inside Green Cement's state-of-the-art slag grinding plant | Youssef Tawfik, Green Cement Factory LLC |
13:00 | Lunch | |
Session 2: Global, regional and national trends in slag, continued | ||
14:00 | Paper 7: Steel slag - zero CO2 raw material and full recycling solution when processed properly | Kalevi Kostiainen, Magsort Ltd |
14:30 | Paper 8: Characterization, reprocessing and effective recycling of steel slags in cement clinker production | Jagabandhu kole, JSW Cement Ltd |
15:00 | Meet the delegates session: Delegates have an opportunity to briefly introduce themselves to the other attendees | |
15:30 | Coffee and networking in the Global Slag exhibition area | |
Session 2: Global, regional and national trends in slag, continued | ||
16:00 | Paper 9: Valorization of Induction furnace slag and Ladle furnace slag in BSRM | Bangladesh, Bipin Sharma, BSRM (Bangladesh Steel Re-rolling Mills Ltd) |
16:30 | Programme end | |
16:45 | Assemble in the hotel lobby for departure by bus to the Global Slag Awards Dinner - must be pre-booked. (Dress code: Business attire or smart casual). The Global Slag Awards Dinner will take place at the Al Marmoom Oasis, with a Bedouin-themed evening of activities and dinner, as well as the Global Slag Awards. Return to the hotel by 11pm, latest. The Global Slag Awards Dinner is bookable at a rate of £125, during registration. |